| Lava Iris 820 | Rating of Lava Iris 820 | Price |
|---|---|---|
| -Quality 78% Good -Technology 75% Good -DEsign 74% Good -Performance 79% Good | BDT 7,900.00/= TK. | |
| Average | 76.5% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (NO) network with Dual (Stand-by/ Micro) Sim
- Android Marshmallow (OS) v6.0 operating system
- Quad Core processor 1.3 GHz
- 8 MP back and 5(Flash) MP front camera
- Multitouch,IPS Capacitive- 16M colors 5.0 inches large display
- Mali-400MP2 Graphics Processing Unit
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Li-polymer 2500 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Lava |
| Type | http://mjoaobrum.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Lava Iris 820 | |
| Release | June- 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (NO) |
| Sim | Dual (Stand-by/ Micro) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad Core processor 1.3 GHz |
| Operating System | Android Marshmallow (OS) v6.0 | |
| Chipset | Mediatek 6580 | |
| GPU | Mali-400MP2 | |
| Memory | Internal 8 GB, Card slot 1 GB and 32 GB Ram | |
| Sensor | G-sensor, Light sensor , Proximity sensor | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch,IPS Capacitive- 16M colors display |
| Size | 5.0 Inches | |
| Resolution | HD 1280 x 720p | |
| PPI | ~294 ppi | |
| Protection | 2.5D curved glass | |
| Camera | Resolution | 8 MP back and 5(Flash) MP front camera |
| Pixel | 3264 x 2448 pixels | |
| Feature | Aperture f/2.0, LED Flash, autofocus, 4P lens | |
| Image | Lighted | |
| Video recording | Yes, HD(720p) | |
| Zoom | Yes | |
| Power Management | Battery | Li-polymer 2500 mAh long battery |
| Battery performance | Stand by : 360 hours Talk Time : 16 hours Music Play : - | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.1 | |
| USB | Yes, v2.0 (USB Modem) | |
| OTG | Yes | |
| Body | Dimensions | 143.8 x 72.1 x 8.9 mm |
| Weight | 137.9 grams (with battery) | |
| Color | Golden and Grey | |
| Price | BDT 7,900.00/= TK. | |
0 comments:
Post a Comment